Financials
SEDL's Commitment
SEDL's resources for supporting our research, development, and dissemination work include competitive grants and contracts awarded by various public and private sources. We also offer fee-for-service arrangements to deliver professional development, conduct applied and policy research, evaluate programs, and develop customized Web applications and databases to help clients manage data and information. SEDL is a 501(c)(3) corporation committed integrity and rigorous oversight.
| 2011 | 2010 | |
|---|---|---|
| ASSETS | ||
| Current assets | $6,262,637 | $5,517,325 |
| Land | $1,335,472 | $1,335,472 |
| Building, net | $8,579,869 | $8,917,797 |
| Equipment, net | $101,422 | $100,614 |
| Total assets | $16,279,400 | $15,871,208 |
| LIABILITIES | ||
| Accounts and other payables | $1,401,374 | $924,310 |
| Mortgage payable | $6,611,433 | $6,695,250 |
| Total liabilities | $8,012,807 | $7,619,560 |
| NET ASSETS | ||
| Unrestricted-designated building fund | $1,176,807 | $1,180,053 |
| Unrestricted-undesignated | $7,089,786 | $7,071,595 |
| Total liabilities and net assets | $8,266,593 | $8,251,648 |
| Total liabilities | $16,279,400 | $15,871,208 |
| REVENUE AND SUPPORT | ||
| Federal contracts and grants | $11,607,587 | $11,245,220 |
| Other contracts | $1,516,147 | $2,103,606 |
| Publications sales and royalties, net | $23,710 | $54,048 |
| Investment income, net | $(1,858) | $24,662 |
| Total revenue and support | $13,145,586 | $13,427,536 |
| EXPENSES | ||
| Federal contracts and grants | $9,132,624 | $8,770,644 |
| Other contracts | $1,144,360 | $1,535,039 |
| Publications sales and royalties, net | $53,950 | $66,876 |
| Total direct expenses | $10,330,934 | $10,372,559 |
| Indirect expenses | $2,799,707 | $2,996,113 |
| Total expenses | $13,130,641 | $13,368,672 |
| Increase in net assets | $14,945 | $58,864 |
