SEDL Staff Directory |
By Program/Department | By Last Name of Staff |
Executive Office | |||
| Staff Member | Title | Phone | |
|---|---|---|---|
| Dimock, Vicki | Chief Program Officer | 512-391-6511 | |
| Hoover, Wes | President and CEO | 512-391-6521 | |
| Liberty, Sue | Human Resources Generalist | 512-391-6528 | |
| Rodriguez, Sandy | Executive Assistant | 512-391-6553 | |
| Turner, Maria | Human Resources Assistant | 512-391-6520 | |
Administrative Services department | |||
| Staff Member | Title | Phone | |
| Ferguson, Stuart | Chief Financial Officer | 512-391-6595 | |
| Contreras, Mary Ann | Operator/Receptionist | 512-391-6568 | |
| Foradory, Lori | Accounting Specialist | 512-391-6515 | |
| Laizure, Connie | Accounting Assistant | 512-391-6549 | |
| Pierron, Clifton | Network Administrator | 512-391-6544 | |
| Shuss, Matt | Finance Supervisor | 512-391-6526 | |
Afterschool, Family, and Community program | |||
| Staff Member | Title | Phone | |
| Wood, Lacy | Associate Development Director | 512-391-6567 | |
| Baldwin, Marion | Program Associate | 512-391-6503 | |
| Martinez, Danny | Program Associate | 512-391-6533 | |
Communications department | |||
| Staff Member | Title | Phone | |
| Moses-Egan, Christine | Director of Communications | 512-391-6538 | |
| Abdullah, Shaila | Media Design Associate | 512-391-6500 | |
| Litke, Brian | Web Administrator | 512-391-6529 | |
| Reynolds, Nancy | Information Associate | 512-391-6548 | |
| Shankland, Laura | Communications Associate | 512-391-6556 | |
| Urquidi, Esmeralda | Administrative Assistant | 512-391-6539 | |
| West, April | Communications Specialist | 512-391-6500 | |
Development department | |||
| Staff Member | Title | Phone | |
| Boethel, Martha | Director of Development | 512-391-6508 | |
| Timmons, Kati | Associate Development Director | 512-391-6559 | |
| Waisath, Judy | Information Specialist | 512-391-6563 | |
| Wood, Lacy | Associate Development Director | 512-391-6567 | |
Disability Research to Practice (DRP) program | |||
| Staff Member | Title | Phone | |
| Westbrook, John | Program Manager | 512-391-6565 | |
| Bauman, Tracy | Administrative Assistant | 512-391-6517 | |
| Boydston, Steven | Research Assistant | 512-391-6532 | |
| Middleton, John | Web Administrator | 512-391-6536 | |
| Murphy, Kathleen | Project Director | 512-391-6541 | |
| Starks, Joann | Program Associate | 512-391-6557 | |
| Williams, Ann | Program Specialist | 512-391-6519 | |
Education Systems Support (ESS) program | |||
| Staff Member | Title | Phone | |
| Jarvis, Robin | Program Director | 512-391-6510 and 225-257-4986 | |
| Acuña, Magdalena | Media Design Specialist | 512-391-6501 | |
| Alvarez, Margaret | Administrative Secretary | 512-391-6502 | |
| Beckwith, Shirley | Communications Associate | 512-391-6505 | |
| Chapman, Camille | Program Associate | 601-605-2221 | |
| Chauvin, Ramona | Program Associate | 800-644-8671 | |
| Copeland, Glenda | Program Associate | 770-432-7675 | |
| Darby, Crystal | Administrative Assistant | 803-936-0750 | |
| Doggett, Don | Program Associate | 803-936-0751 | |
| Finlay, Joan | Administrative Secretary | 800-644-8671 | |
| Harris, Cheryl | Program Associate | 512-391-6516 | |
| Howard-Brown, Beth | Project Director | 803-936-0752 | |
| King, Loretta | Administrative Secretary | 512-391-6525 | |
| Lewis, Dale | Project Director | 512-391-6513 | |
| Mabus, Jesse | Information Specialist | 512-391-6530 | |
| Madison-Harris, Robyn | Program Associate | 225-751-8770 | |
| Martinez, Luis | Web Administrator | 512-391-6534 | |
| Meibaum, Debra | Program Associate | 601-605-2221 | |
| Molina, Concepcion | Program Associate | 512-391-6537 | |
| Neeley, Ann | Program Associate | 512-391-6542 | |
| Pirtle, Sylvia | Program Associate | 512-391-6545 | |
| Quiroz, Blanca | Program Associate | 512-391-6596 | |
| Ramirez, Petra | Administrative Assistant | 512-391-6547 | |
| Riley, Tashanda Moreno | Administrative Assistant | 800-644-8671 | |
| Theodore, Kathleen | Program Associate | 800-644-8671 | |
| Times, Chris | Communications Associate | 800-644-8671 | |
| Tobia, Edward | Project Director | 512-391-6560 | |
| Waters, Eric | Database Development Associate | 512-391-6564 | |
| Williams, Haidee | Program Associate | 512-391-6566 | |
Regional Educational Laboratory (REL) | |||
| Staff Member | Title | Phone | |
| Brown, Darlene | Project Director | 800-644-8671 | |
| Burniske, Jackie | Project Director | 512-391-6518 | |
| Green, Kenneth | Technology Liaison | 512-391-6504 | |
| Muoneke, Ada | Project Director | 512-391-6540 | |
| Rudo, Zena | Project Director | 512-391-6554 | |
| Wackwitz, Joni | Communications Specialist | 512-391-6507 | |
Research and Evaluation (R&E) | |||
| Staff Member | Title | Phone | |
| Dodson, Melissa | Evaluation Manager | 512-391-6606 | |
| Vaden-Kiernan, Michael | Director of Research & Evaluation | 512-391-6562 | |
| Arellano, Brenda | Research Associate | 512-391-6602 | |
| Bell, Nance | Research Associate | 512-391-6527 | |
| Brinson, Veronica | Research Associate | 512-391-6601 | |
| Caverly, Sarah | Project Director | 512-391-6509 | |
| Costello, Laura | Research Specialist | 512-391-6603 | |
| Fleming, Grace | Research Assistant | 512-391-6594 | |
| Frenzel, Amanda | Administrative Assistant | 512-391-6555 | |
| LaTurner, Jason | Research Associate | 512-391-6570 | |
| Lumbley, Jack | Research Associate | 512-391-6531 | |
| McCann, Erin | Project Director | 512-391-6535 | |
| Raphael, Lisa | Research Associate | 512-391-6546 | |
| Rodriguez, Maria | Administrative Assistant | 512-391-6550 | |
| Rodriguez, Debra | Research Assistant | 512-391-6604 | |
| Shaw, Shana | Research Specialist | 512-391-6598 | |
| Sullivan, Kate | Research Specialist | 512-391-6569 | |
| Zuniga, Robin | Research Associate | 512-391-6577 | |

