American Institutes for Research American Institutes for Research

My Stages of Concern Graph

A: Cohort Description

Name of Innovation: The Strategic Instruction Model (SIM)

B: Question/Responses Table

Stage
0
Stage
1
Stage
2
Stage
3
Stage
4
Stage
5
Stage
6
Q3: 1
Q6: 1
Q7: 7
Q4: 1
Q1: 1
Q5: 7
Q2: 1
Q12: 1
Q14: 0
Q13: 6
Q8: 1
Q11: 6
Q10: 6
Q9: 1
Q21: 1
Q15: 6
Q17: 1
Q16: 1
Q19: 6
Q18: 6
Q20: 1
Q23: 1
Q26: 1
Q28: 3
Q25: 1
Q24: 6
Q27: 6
Q22: 1
Q30: 1
Q35: 1
Q33: 6
Q34: 1
Q32: 1
Q29: 6
Q31: 1
SoCQ submitted: 06/28/2017 10:35 AM
 

C: Raw Score Totals

Stage
0
Stage
1
Stage
2
Stage
3
Stage
4
Stage
5
Stage
6
5 9 23 5 20 31 5
The sum of each column from the table in section B.

E: Percentile Scores

Stage
0
Stage
1
Stage
2
Stage
3
Stage
4
Stage
5
Stage
6
14% 40% 80% 15% 30% 91% 9%
Computed by referencing the raw score for each stage in the table in section D.

D: Raw Score to Percentile Conversion Table

Five
Item
Raw
Scale
Score
Total
Percentiles for stage:
0 1 2 3 4 5 6
0 0 5 5 2 1 1 1
1 1 12 12 5 1 2 2
2 2 16 14 7 1 3 3
3 4 19 17 9 2 3 5
4 7 23 21 11 2 4 6
5 14 27 25 15 3 5 9
6 22 30 28 18 3 7 11
7 31 34 31 23 4 9 14
8 40 37 35 27 5 10 17
9 48 40 39 30 5 12 20
10 55 43 41 34 7 14 22
11 61 45 45 39 8 16 26
12 69 48 48 43 9 19 30
13 75 51 52 47 11 22 34
14 81 54 55 52 13 25 38
15 87 57 57 56 16 28 42
16 91 60 59 60 19 31 47
17 94 63 63 65 21 36 52
18 96 66 67 69 24 40 57
19 97 69 70 73 27 44 60
20 98 72 72 77 30 48 65
21 99 75 76 80 33 52 69
22 99 80 78 83 38 55 73
23 99 84 80 85 43 59 77
24 99 88 83 88 48 64 81
25 99 90 85 90 54 68 84
26 99 91 87 92 59 72 87
27 99 93 89 94 63 76 90
28 99 95 91 95 66 80 92
29 99 96 92 97 71 84 94
30 99 97 94 97 76 88 96
31 99 98 95 98 82 91 97
32 99 99 96 98 86 93 98
33 99 99 96 99 90 95 99
34 99 99 97 99 92 97 99
35 99 99 99 99 96 98 99
 

F: Stages of Concern:

Computer-generated line graph of the stages of concern for this cohort.