| Cognitive Elements Evaluated by this Assessment |
Criterion Reference Assessments
You may re-sort the assessments by a specific framework element by clicking once on any of the framework
elements to the right of this heading. Click here to return to an alphabetically
ordered list. |
Cost |
Grades |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Abecedarian Reading Assessment | $0.00 | K and 1 | | | | | | |  |  |  |  |  |  |  | |
Analytical Reading Inventory (7th Edition) | $42.00 | K, 1, 2, 3, and higher |  | | | | | | |  | | | | | | |
Assessment of Literacy and Language (ALL) | $250.00 | Pre-K, K, and 1 | |  | | | |  |  | |  | | | |  |  |
Auditory Analysis Tests | $0.00 | 1, 2, 3, and higher | | | | | | | | | | |  | | | |
Bader Reading and Language Inventory - 5th Edition | $44.00 | Pre-K, K, 1, 2, 3, and higher |  |  | | |  |  | |  |  | |  | |  |  |
Basic Reading Inventory -- 9th Edition | $44.00 | Pre-K, K, 1, 2, 3 and higher | | | | |  | | |  | | |  | |  |  |
Bracken Basic Concept Scale - Revised | $0.00 | Pre-K, K, 1, 2 | | | | | | |  | | | | | |  | |
Bracken School Readiness Assessment (BSRA) | $139.00 | Pre-K, K, 1, 2 | | | | | | |  | | | | | | | |
Brigance Diagnostic Comprehensive Inventory of Basic Skills - Revised (CIBS-R) | $220.00 | Pre-K, K, 1, 2, 3, and higher |  |  | | |  | |  |  |  | | | |  | |
Brigance Diagnostic Inventory of Early Development II (IED-II) | $185.00 | Pre-K, K, 1, 2 | | |  | | | |  |  |  | | | |  | |
Brigance K & 1 Screen II | $110.00 | Pre-K | |  | | | |  |  |  |  | | | |  | |
Brigance Preschool Screen II | $110.00 | Pre-K | |  | | | |  |  | | | | | | | |
Criterion Test of Basic Skills (CTOBS-2) | $112.00 | 1, 2, 3, and higher | | | | | | | |  |  | | | |  | |
Decoding Skills Test | $156.00 | 1, 2, 3, and higher | | | | | | | |  |  | | | | | |
Developmental Reading Assessment, K-3 - 2nd Edition (DRA-2, K-3) | $305.00 | K, 1, 2, 3 |  | | | | | |  |  |  | |  | |  | |
Diagnostic Assessments of Reading -- 2nd Edition | $219.00 | K, 1, 2, 3, and higher |  | | | | | |  |  |  | |  | |  |  |
Domine Reading and Writing Assessment Portfolio (Revised) | $172.00 | K, 1, 2, 3, and higher | | | | | | | |  |  | |  | |  |  |
Dynamic Indicators of Basic Early Literacy Skills -- 6th Edition (DIBELS-6) | $0.00 | Pre-K, K, 1, 2, 3 |  | | | | | | |  |  | |  | |  | |
Early Reading Diagnostic Assessment - 2nd Edition (ERDA-2) | $250.00 | K, 1, 2, 3 |  |  | | | | |  |  |  | | | |  |  |
Ekwall / Shanker Reading Inventory -- 4th Edition (ESRI-4) | $66.00 | 1, 2, 3, and higher |  |  | | | | | |  |  | |  | |  |  |
Fluency: Strategies & Assessments (2nd Edition) | $24.00 | 1, 2, 3, 4, 5, 6, 7, 8 | | | | | | | |  | | | | | | |
Gray Silent Reading Tests (GSRT) | $160.00 | 2, 3, and higher |  | | | | | | | | | | | | | |
Kindergarten Readiness Test (KRT) | $68.00 | K and 1 (Early 1st grade only) | |  | | | | |  | | | | | |  | |
Observation Survey of Early Literacy Achievement, Revised 2nd Edition | $28.00 | K, 1, 2, and 3 | | | | | | | |  | | | | |  |  |
Phonemic Awareness in Young Children: A Classroom Curriculum | $24.00 | K and 1 | | | | | | | | | | |  | | | |
Phonemic-Awareness Skills Screening (PASS) | $30.00 | 1 and 2 | | | | | | | | | | |  | | | |
Phonological Awareness Literacy Screening - 1-3 (PALS-1-3) | $80.00 | 1, 2, 3 |  | | | | | | |  |  | |  | |  | |
Phonological Awareness Literacy Screening - K (PALS-K) | $80.00 | K | | | | | | | |  |  | | | |  |  |
Phonological Awareness Literacy Screening PreK (PALS-PreK) | $50.00 | Pre-K and early K | | | | | | | | |  | | | |  |  |
Pre-Literacy Skills Screening (PLSS) | $51.00 | K and 1 | | | | | | | | | | | | |  | |
Process Assessment of the Learner (PAL) -- Test Battery for Reading and Writing | $340.00 | K, 1, 2, 3, and higher | |  | | | | | |  |  | |  | |  | |
Rapid Automatized Naming and Rapid Alternating Stimulus Tests (RAN/RAS) | $130.00 | K, 1, 2, 3, and higher | | | | | | | | | | | | |  | |
Reading Analysis and Prescription System (RAPS) | $0.00 | K, 1, 2, 3, and higher | | | | | | | | |  | | | | | |
Reading Inventory for the Classroom (RIC) & Tutorial Audiotape Package- 5th Edition | $48.00 | Pre-K, 1, 2, 3, and higher |  |  | | | | | |  | | | | | | |
Ready to Learn: A Dyslexia Screener | $250.00 | Pre-K, K, 1 | | | | |  | |  | | | | | |  | |
Rigby Reads (Reading Evaluation and Diagnostic System) | $229.00 | K, 1, 2, 3, and higher |  | | | | |  |  | |  | | | |  | |
School Readiness Test (SRT) | $68.00 | K and 1 (Early 1st grade only) | |  | | | | |  | | | | | |  | |
Standardized Assessment of Phonological Awareness | $0.00 | K and 1 | | | | | | | | | | |  | | | |
Stanford Diagnostic Reading Test -- 4th Edition (SDRT-4) | $40.00 | K, 1, 2, 3, and higher | |  | | | | |  | | | | | | | |
Stanford English / Spanish Language Proficiency Test (Stanford ELP / SLP) | $121.00 | K, 1, 2, 3, and higher |  |  | | | | | | | | | | | | |
Stanford Reading First | $89.00 | K, 1, 2, 3, and higher |  |  | | | | |  |  | | | | | | |
STAR Early Literacy Computer-Adaptive Diagnostic Assessment | $1299.00 | Pre-K, K, 1, 2, and 3 |  | |  | | | |  |  |  | | |  |  |  |
STAR Reading Computer-Adaptive Reading Test | $1299.00 | 1, 2, 3 and higher |  | | | | | | | | | | | | | |
Stieglitz Informal Reading Inventory -- 3rd Edition | $41.00 | 1, 2, 3, and higher |  |  | | | | | |  | | |  | | | |
Teaching Beginning Readers: Linking Assessment and Instruction | $36.00 | K, 1, 2 | | | | |  | | |  |  | |  | |  | |
Tejas Lee | $225.00 | K, 1, 2, and 3 |  |  | | | | | |  |  | | | |  |  |
Texas Primary Reading Inventory | $275.00 | K, 1, 2, and 3 |  |  | | | | | |  | | |  | | |  |
The Critical Reading Inventory | $44.00 | Pre-K, K, 1, 2, 3, and higher |  | | | | | | |  | | | | | | |
Yopp-Singer Test of Phoneme Segmentation | $0.00 | Pre-K, K, and 1 | | | | | | | | | | |  | | | |
|
Cognitive Elements Evaluated by this Assessment |
Norm Reference Assessments
You may re-sort the assessments by a specific framework element by clicking once on any of the framework
elements to the right of this heading. Click here to return to an alphabetically ordered list. |
Cost |
Grades |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Aprenda: La Preuba de Logros en Espanol - 3rd Edition | $202.00 | K, 1, 2, 3, and higher |  |  | | | | |  | | | | | | | |
Assessment of Literacy and Language (ALL) | $250.00 | Pre-K, K, and 1 | |  | | | |  |  | |  | | | |  |  |
Boehm Test of Basic Concepts - 3rd Edition (Boehm-3) | $201.00 | K, 1, and 2 | | | | | | |  | | | | | | | |
Boehm Test of Basic Concepts - 3rd Edition - Preschool (Boehm-3) | $159.00 | Pre-K and K | | | | | | |  | | | | | | | |
Bracken Basic Concept Scale - Revised | $0.00 | Pre-K, K, 1, 2 | | | | | | |  | | | | | |  | |
Bracken School Readiness Assessment (BSRA) | $139.00 | Pre-K, K, 1, 2 | | | | | | |  | | | | | | | |
Brigance Diagnostic Comprehensive Inventory of Basic Skills - Revised (CIBS-R) | $220.00 | Pre-K, K, 1, 2, 3, and higher |  |  | | |  | |  |  |  | | | |  | |
Brigance Diagnostic Inventory of Early Development II (IED-II) | $185.00 | Pre-K, K, 1, 2 | | |  | | | |  |  |  | | | |  | |
Brigance K & 1 Screen II | $110.00 | Pre-K | |  | | | |  |  |  |  | | | |  | |
Brigance Preschool Screen II | $110.00 | Pre-K | |  | | | |  |  | | | | | | | |
Comprehensive Test of Phonological Processing (CTOPP) | $254.00 | K, 1, 2, 3 and higher | | | | | | | | | | |  | | | |
Comprehensive Test of Phonological Processing (CTOPP) | $254.00 | K, 1, 2, 3 | | | | | | | | | | |  | | | |
Diagnostic Assessments of Reading -- 2nd Edition | $219.00 | K, 1, 2, 3, and higher |  | | | | | |  |  |  | |  | |  |  |
Domine Reading and Writing Assessment Portfolio (Revised) | $172.00 | K, 1, 2, 3, and higher | | | | | | | |  |  | |  | |  |  |
Early Reading Diagnostic Assessment - 2nd Edition (ERDA-2) | $250.00 | K, 1, 2, 3 |  |  | | | | |  |  |  | | | |  |  |
Expressive One-Word Picture Vocabulary Test (EOWPVT) | $145.00 | Pre-K, K, 1, 2, 3, and higher | | | | | | |  | | | | | | | |
Gates-MacGinitie Reading Tests, 4th Edition (GMRT-4) | $145.00 | Pre-K, k, and 1, 2, 3, and higher |  |  | | | | | | |  | | | |  |  |
Gray Diagnostic Reading Tests - 2nd Edition (GDRT-2) | $250.00 | K, 1, 2, 3, and higher |  | | | | | |  |  | | | | |  |  |
Gray Oral Reading Test-4th Edition (GORT-4) | $225.00 | 2, 3, and higher |  | | | | | | |  | | | | | | |
Gray Silent Reading Tests (GSRT) | $160.00 | 2, 3, and higher |  | | | | | | | | | | | | | |
Group Reading Assessment and Diagnostic Evaluation (GRADE) | $312.00 | Pre-K, K, 1, 2, 3, and higher |  |  | | | | |  |  |  | | | |  | |
Kindergarten Readiness Test (KRT) | $68.00 | K and 1 (Early 1st grade only) | |  | | | | |  | | | | | |  | |
Lindamood Auditory Conceptualization Test - 3rd Edition (LAC-3) | $189.00 | K, 1, 2, 3, and higher | | | | | | | | | | |  | | | |
Metropolitan Achievement Tests, Reading Diagnostic Tests - 8th Edition (MAT-8) | $42.00 | K, 1, 2, 3, and higher |  |  | | | | |  | |  | | | | | |
Oral and Written Language Scales (OWLS) | $342.00 | K, 1, 2, 3, and higher | |  | | | | | | | | | | | | |
Phonics-Based Reading Test (PRT) | $82.00 | 1, 2, 3, and higher | | | | | | | |  |  | | | | | |
Pre-Reading Inventory of Phonological Awareness (PIPA) | $153.00 | Pre-K, K and 1 | | | | | | | | |  | | | | | |
Preschool Language Scale - 4th Edition (PLS-4) | $225.00 | Pre-K, K, and 1 | |  | | | | | | | | | | | | |
Qualitative Reading Inventory --4th Edition (QRI-4) | $49.00 | K, 1, 2, 3, and higher |  | |  | | | | |  | | | | | | |
Rapid Automatized Naming and Rapid Alternating Stimulus Tests (RAN/RAS) | $130.00 | K, 1, 2, 3, and higher | | | | | | | | | | | | |  | |
Ready to Learn: A Dyslexia Screener | $250.00 | Pre-K, K, 1 | | | | |  | |  | | | | | |  | |
Receptive One-Word Picture Vocabulary Test (ROWPVT) | $145.00 | Pre-K, K, 1, 2, 3, and higher | | | | | | |  | | | | | | | |
School Readiness Test (SRT) | $68.00 | K and 1 (Early 1st grade only) | |  | | | | |  | | | | | |  | |
Standardized Reading Inventory - 2nd Edition (SRI-2) | $268.00 | Pre-K, K, 1, 2, 3, and higher |  | | | | | |  |  | | | | | | |
Stanford Achievement Test -- 10th Edition (SAT-10) | $201.00 | K, 1, 2, 3, and higher |  |  | | | | |  |  |  | | | | | |
Stanford Diagnostic Reading Test -- 4th Edition (SDRT-4) | $40.00 | K, 1, 2, 3, and higher | |  | | | | |  | | | | | | | |
Stanford English / Spanish Language Proficiency Test (Stanford ELP / SLP) | $121.00 | K, 1, 2, 3, and higher |  |  | | | | | | | | | | | | |
Stanford Reading First | $89.00 | K, 1, 2, 3, and higher |  |  | | | | |  |  | | | | | | |
STAR Early Literacy Computer-Adaptive Diagnostic Assessment | $1299.00 | Pre-K, K, 1, 2, and 3 |  | |  | | | |  |  |  | | |  |  |  |
STAR Reading Computer-Adaptive Reading Test | $1299.00 | 1, 2, 3 and higher |  | | | | | | | | | | | | | |
Test of Early Language Development - Third Edition (TELD-3) | $285.00 | Pre-K, K, 1, and 2 | |  | | | | | | | | | | | | |
Test of Early Reading Ability-3rd Edition (TERA-3) | $265.00 | Pre-K, K, 1, 2, 3 | | | | | | | | | | | | |  |  |
Test of Kindergarten/First Grade Readiness Skills | $56.00 | K and 1 |  | | | | | | |  | | | | |  | |
Test of Kindergarten/First Grade Readiness Skills (TKFGRS) | $55.00 | K and 1 | | | | | | | | | | | | | | |
Test of Oral Reading and Comprehension Skills (TORCS) | $52.00 | K, 1, 2, 3, and higher |  | | | | | | |  | | | | | | |
Test of Phonological Awareness Skills (TOPAS) | $110.00 | K, 1, 2, 3, and higher | | | | | | | | | | |  | | | |
Test of Phonological Skills in Spanish (TPAS) | $84.00 | K, 1, 2, 3, and higher | | | | | | | | | | |  | | | |
Test of Reading Comprehension -- 3rd Edition (TORC-3) | $189.00 | 2 and 3 |  | | | | |  |  | | | | | | | |
Test of Silent Word Reading Fluency (TOSWRF) | $135.00 | 1, 2, 3, and higher | | | | | | | |  | | | | | | |
Test of Word Reading Efficiency (TOWRE) | $178.00 | 1, 2, 3, and higher | | | | | | | |  |  | | | | | |
Wechsler Individual Achievement Test - Second Edition (WIAT-II) | $399.00 | Pre-K, K, 1, 2, 3, and higher |  |  | | | | | |  |  | | | | | |
End of search results.
|
|